Dynomax 17748 Super Turbo Muffler

VEHICLE SPECIFIC
Click here to view application data
Part# 17748

                          

Universal, Oval, 4.25 in. x 9.75 in., 2.5 in. ID, 20 in. Shell Length, 25.5 in. Overall Length

Dynomax - Super Turbo Muffler P/N 17748 Features:

  • Exclusive Patented Flow Director Design Channels Exhaust Flow
  • Eliminates Turbulence
  • Large Internal Flow Tubes Improve Exhaust Flow
  • Large Internal Flow Tubes Reduce Backpressure
  • Fiberglass Matting Tech To Absorb Unwanted Interior Resonance
  • Maintains A Mellow Performance Tone
  • Dyno Proven To Flow Up To 700 SCFM/Support Up To 636 HP
  • Proudly Manufactured In The USA
  • Limited Lifetime Warranty
More Information
Brand Dynomax
UPC 86387177481

Manufacturer Info

Engineered for Power and Sound

Application

Don't see your vehicle? Visit the main category page and add your Year, Make and Model Information.

1998-2011 Ford Ranger Engine Size: L4 2.3L

1998-2011 Ford Ranger Engine Size: V6 3.0L

1998-2011 Ford Ranger Engine Size: V6 4.0L

1998-2011 Ford Ranger Engine Size: L4 2.5L

1987-2006 Jeep Wrangler Engine Size: L6 4.0L

2000-2006 Toyota Tundra Engine Size: V8 4.7L

2000-2006 Toyota Tundra Engine Size: V6 3.4L

2002-2006 Jeep Liberty Engine Size: L4 2.8L

2002-2006 Jeep Liberty Engine Size: V6 3.7L

2000-2006 Toyota Tundra

1995-2004 Chevrolet Blazer Engine Size: V6 4.3L

1994-2001 Dodge Ram 3500 Engine Size: V8 5.9L

1994-2001 Dodge Ram 3500 Engine Size: V10 8.0L

1994-2001 Dodge Ram 2500 Engine Size: V8 5.9L

1994-2001 Dodge Ram 2500 Engine Size: V10 8.0L

1999-2001 Jeep Grand Cherokee

1996-2000 GMC K2500 Engine Size: V8 5.7L

1995-2000 GMC Jimmy Engine Size: V6 4.3L

1996-1999 Chevrolet C2500 Engine Size: V8 5.7L

1996-1999 Chevrolet S10 Engine Size: V6 4.3L

1996-1999 Chevrolet S10 Engine Size: L4 2.2L

1996-1999 GMC C2500 Engine Size: V8 5.7L

1996-1999 GMC C1500 Engine Size: V8 5.7L

1996-1999 GMC Sonoma Engine Size: V6 4.3L

1996-1999 GMC Sonoma Engine Size: L4 2.2L

1996-1998 Chevrolet K1500 Engine Size: V8 5.7L

1996-1998 Chevrolet C1500 Engine Size: V8 5.7L

1996-1998 Chevrolet K2500 Engine Size: V8 5.7L

1996-1998 GMC K1500 Engine Size: V8 5.7L

1980-1992 Dodge Ramcharger Engine Size: V8 5.9L

1980-1992 Dodge Ramcharger Engine Size: V8 5.2L

1986-1992 Jeep Cherokee Engine Size: L4 2.5L

1986-1992 Jeep Cherokee Engine Size: L6 4.0L

1981-1991 Dodge D250 Engine Size: V8 5.9L

1981-1991 Dodge D350 Engine Size: V8 5.9L

1979-1991 Dodge D150 Engine Size: V8 5.9L

1981-1991 Dodge D250 Engine Size: V8 5.2L

1979-1991 Dodge D150 Engine Size: V8 5.2L

1986-1990 Jeep Wagoneer Engine Size: L6 4.0L

Shipping Information

  • Package Dimensions: 27 L X 11 W X 6 H

with Confidence

Extensive Selection

Thousands of products from all the top brands in custom truck and Jeep accessories & performance parts.

Top Brands

Only the top named USA manufacturers in the business. See all brands »

Best price Guarantee

See it for less? Let us know! Will either beat or meet their price Request a price match and save!

Fast Free Shipping

Fast Free shipping & Great rates with hassle free returns. See Details »

Superior Customer Service

Just one call away at 877-391-8160 or Email Us

Secure Transactions

All your transactions are secured through Authorize.Net and SSL encryption for your safety.